SYNOTI / AI Engine
AI Engine
Autonomous analysis and resolution · 24 AI actions.
AI Actions / 24h
8,412
12% vs last week
Self-Healed Incidents
342
62% auto-contained
RAG Index
184K
chunks · 4.8 GB · +2.1K / day
LLM Fallback
2.1%
ollama openai
Avg AI Resolution
1.8m
vs 4.2 min overall MTTR
AI Action Center
| Group | Action | Mode | Last Run | Status |
|---|---|---|---|---|
| Core AI Engine | analyze | LLM · multi-provider | 1 min ago | Active |
| Core AI Engine | Chat with RAG | RAG + LLM | 3 min ago | Active |
| Core AI Engine | MN translation | Pre-process | 2 min ago | Active |
| Core AI Engine | Context enrichment | 9 sources | 1 min ago | Active |
| Core AI Engine | PII sanitizer | Guard | 1 min ago | Active |
| Self-Healing | Incident analysis | Redis queue + PG worker | 4 min ago | Active |
| Self-Healing | Post-mortem generator | LLM | 1h ago | Active |
| Self-Healing | AI Resolution Engine | SSH chain | 12 min ago | Active |
| Monitoring & Alerts | Alert dedup | alert_dedup | 1 min ago | Active |
| Topology & Learning | NL to JSON playbook | 15 action types | 22h ago | Active |
Context Sources
| Source | Data |
|---|---|
| RAG index | 184K chunks |
| Topology | 42 nodes |
| History | 1,204 incidents |
| Telemetry | 148K events / 24h |
| Activity | 4.2K actions |
| Logs | 2.1M / day |
| Health | 1,248 agents |
| Alerts | 148 / 24h |
| Device | 58 hosts |
Actions by Category
AI Actions / 24h
Resolution Confidence
Recent Activity
View allAI generated playbook for "sql-injection" NEW
Confidence 0.94 · awaiting approval
Model retrained — anomaly detector v7
F1 0.91 (+0.03) on 12k samples
Self-heal resolved 6 incidents automatically
Mean resolution 41s · no human needed
ChatOps command '/remediate lb-01' executed
Nginx worker restart · service restored
Knowledge base re-indexed
1,667 chunks · 8 collections
Playbook PB-041 hit 100 runs this week
Auto-approved · success rate 99.2%
