SYNOTI / Users
Users
User management and roles.
Users
24
total
Admins
4
role
Engineers
12
role
Viewers
8
role
Active Users
User Directory
| User | Full Name | Role | Status | Last Login | |
|---|---|---|---|---|---|
| jwilson | J. Wilson | [email protected] | super_admin | Active | 2026-08-26 |
| smitchell | S. Mitchell | [email protected] | admin | Active | 2026-08-26 |
| mjohnson | M. Johnson | [email protected] | admin | Active | 2026-08-26 |
| arodriguez | A. Rodriguez | [email protected] | viewer | Active | 2026-08-26 |
| dsmith | D. Smith | [email protected] | viewer | Active | 2026-08-26 |
| jbrown | J. Brown | [email protected] | viewer | Locked | 2026-08-26 |
| rtaylor | R. Taylor | [email protected] | viewer | Active | 2026-08-26 |
| demo | Demo User | [email protected] | viewer | Active | 2026-08-26 |
Recent Activity
View allAPI key 'ci-deploy' rotated by admin
Old key revoked · 0 requests rejected
Configuration backup saved
1.2 MB · 30-day retention · encrypted
User 'tsetseg' locked after 5 failed logins
Source IP 10.0.9.88 · notified admins
Sizing model updated — +3 worker nodes
Projected headroom 40% at current load
LDAP group sync completed
212 users · 14 groups · 0 conflicts
2FA policy enforced for 9 admin accounts
TOTP + WebAuthn enabled
