SYNOTI / Endpoints
Endpoints
Endpoint agent console and quarantine.
Agents
Quarantine
Endpoints
132
benchmark
Online
124
heartbeat
Quarantined
14
files
Response Actions
6
types
Agent Console
| Hostname | Agent ID | IP | OS | Version | Status | Last Seen | Actions |
|---|---|---|---|---|---|---|---|
| www-03 | 001 | 10.0.0.105 | Rocky 10.2 | v4.11.3 | Online | 2s ago | |
| ws-05 | 002 | 10.0.0.76 | Ubuntu 24.04 | v4.11.3 | Online | 5s ago | |
| mail-01 | 003 | 10.0.0.108 | Debian 13 | v4.10.9 | Offline | 2h ago | |
| mysql-02 | 004 | 10.0.0.21 | Rocky 9.8 | v4.11.2 | Online | 3s ago | |
| www-01 | 005 | 10.0.0.103 | Rocky 9.7 | v4.11.3 | Online | 1s ago | |
| ws-09 | 006 | 10.0.0.80 | Ubuntu 24.04 | v4.10.9 | Offline | 5h ago | |
| ws-16 | 007 | 10.0.0.87 | Ubuntu 22.04 | v4.10.9 | Offline | 1d ago | |
| mail-02 | 008 | 10.0.0.109 | Debian 12 | v4.11.3 | Online | 4s ago |
Agent Detail — www-03 online
| Agent ID | 001 |
| IP Address | 10.0.0.105 |
| OS | Rocky 10.2 |
| Agent Version | v4.11.3 |
| Last Seen | 2s ago |
Remote Commands
Recent Commands
| Action | Status | Issued |
|---|---|---|
| isolate_network | done | 3m |
| collect_evidence | done | 12m |
| quarantine_file | pending | 1m |
Behavioral Snapshot — 001
processes: 214 items network_connections: 38 items listening_ports: 12 items cpu_usage: 12.4% memory_usage: 38.1% disk_usage: 61.2% logged_users: 3 items crontab: 9 items systemd_units: 187 items open_files: 2,341 uptime: 41d 06h 12m
Endpoint Health
Heartbeat Trend
Recent Activity
View allRansomware behavior blocked on mail-01 CRITICAL
Playbook PB-041 auto-contained host · Ryuk TTPs matched
SSH brute force from 203.0.113.42 HIGH
42 failed logins in 60s · source IP blocked
Threat hunt matched T1059.001 on www-02
PowerShell obfuscation · confidence 0.91
SCA scan completed on 128 hosts
98.2% compliance · 11 benchmarks passed
Firewall rule 'BLK-3321' propagated to 14 nodes
0.4s propagation · geo-blocked 12 CIDRs
Sandbox verdict — 'invoice_9921.exe' malicious
Heuristic score 96 · family 'Emotet'
